1
/
of
4
Two Piece Indoor Gray Microsuede Five Person Seating Set
Two Piece Indoor Gray Microsuede Five Person Seating Set
Regular price
$2,587.99 USD
Regular price
Sale price
$2,587.99 USD
Unit price
/
per
Shipping calculated at checkout.
Step into a world of unparalleled seating comfort that is sure to dazzle even the toughest critic with our remarkable two piece indoor gray microsuede five person seating set. Prepare to enter the realm of ultimate relaxation with this reclining sofa that offers unparalleled comfort and luxurious lounging. Discover seating sets crafted with microsuede that prioritize both comfort and durability, allowing you to relax and unwind in style without compromising on quality. Coil spring seat construction provides excellent comfort by offering a responsive and supportive seating experience, gently contouring to the body's natural curves. The inclusion of a loveseat into your mix allows a fashionable seating option in a compact design. Gather with family and loved ones with this seating set that will bring you all together. 40-inch H x 60-inch W x 35-inch D
Details | |
GTIN (UPC/EAN): | 4512822784243 |
Shipping Weight: | 419.00 Pounds |
Shipping Size (Inches.): | 138.00 W x 60.00 D x 52.00 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 40 Inches |
Item Width: | 60 Inches |
Item Depth: | 35 Inches |
Item Weight: | 282 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 282.00 |
Shipping Height Carton 1: | 26.00 |
Shipping Width Carton 1: | 80.00 |
Shipping Depth Carton 1: | 30.00 |
Shipping Weight Carton 2: | 137.00 |
Shipping Height Carton 2: | 26.00 |
Shipping Width Carton 2: | 58.00 |
Shipping Depth Carton 2: | 30.00 |
Additional attributes | |
Number of Pieces Included | 2 |
Sofa Design | Reclining |
Reclining Type | Manual |
Reclining Pieces | Sofa, Loveseat |
Reclining Type Details | Manual - Handle/Lever |
Position Lock | Yes |
Upholstery Material | Microsuede |
Seat Construction | Coil Spring |
Back Type | Cushion Back |
Sofa | Yes |
Sofa Seat Height - Floor to Seat | 19 |
Sofa Seat Width - Side to Side | 66 |
Sofa Seat Depth - Front to Back | 22 |
Loveseat | Yes |
Loveseat Depth - Front to Back | 22 |
Loveseat Seat Height - Floor to Seat | 19 |
Loveseat Seat Width - Side to Side | 42 |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Keywords | modern gray leather sofa loveseat, 40 modern gray leather sofa, gray leather sofa loveseat, leather sofa loveseat, modern gray leather sofa |
Room | Living Room |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Modern |
Finish | Gray |
Upholstery Color | Gray |
Seating Capacity | 5 |
Frame Material | Steel |
Color | Gray |
Share



