1
/
of
7
Two Piece Indoor Dark Gray Italian Leather Five Person Seating Set
Two Piece Indoor Dark Gray Italian Leather Five Person Seating Set
Regular price
$7,063.99 USD
Regular price
Sale price
$7,063.99 USD
Unit price
/
per
Shipping calculated at checkout.
When it comes to indoor seating, this two piece indoor dark gray italian leather five person seating set has everything you need to get set and ready to relax. Upholstered in supple and luxurious genuine leather, this set has a rich and warm appeal. Coil spring seat construction provides excellent comfort by offering a responsive and supportive seating experience, gently contouring to the body's natural curves. The inclusion of a loveseat into your mix allows a fashionable seating option in a compact design. Gather with family and loved ones with this seating set that will bring you all together. 35-inch H x 90-inch W x 42.5-inch D
Details | |
GTIN (UPC/EAN): | 606114781684 |
Shipping Weight: | 231 Pounds |
Shipping Size (Inches.): | 60 W x 42 D x 95 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 35 Inches |
Item Width: | 90 Inches |
Item Depth: | 42.5 Inches |
Item Weight: | 228 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 231 |
Shipping Height Carton 1: | 95 |
Shipping Width Carton 1: | 60 |
Shipping Depth Carton 1: | 42 |
Additional attributes | |
Fire Rated | Yes |
Pieces Included | Sofa, Loveseat |
Number of Pieces Included | 2 |
Sofa Design | Standard |
Upholstery Material | Italian Leather |
Genuine Leather Type | Top Grain Leather |
Seat Construction | Coil Spring |
Seat Fill Material | Foam |
Back Fill Material | Foam |
Frame Material Details | Solid Wood and Metal |
Wood Species | Alder |
Leg Material | Metal |
Leg Color | Silver |
Weight Capacity | 415 |
Product Care | Do not use strong liquid cleaners |
Arm Type | Square Arms |
Back Type | Tight Back |
Durability | UV/Fade Resistant |
Foam Density | 1.6 lbs./cu. ft. |
Cushion Construction | Foam |
Main Wood Joinery Method | Dovetail |
Cleaning Code | SW: Clean with water-based or dry solvent-based cleaners |
Sofa | Yes |
Number of Sofas | 1 |
Sofa Seat Height - Floor to Seat | 19 |
Sofa Seat Width - Side to Side | 63 |
Sofa Seat Depth - Front to Back | 23 |
Loveseat | Yes |
Number of Loveseats | 1 |
Loveseat Depth - Front to Back | 23 |
Loveseat Seat Height - Floor to Seat | 19 |
Loveseat Seat Width - Side to Side | 45 |
Minimum Door Width - Side to Side | 26 |
SOR/2016-194 - Textile Flammability Regulations | Yes |
HTS Code | 9403 6010 00 |
Keywords | italian leather person seating set, gray italian leather person seating, leather person seating set, italian leather person seating, person seating set |
Room | Living Room |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Finish | Silver |
Chair Design | Armchair |
Loveseat Design | Standard |
Upholstery Color | Dark Gray |
Seating Capacity | 5 |
Frame Material | Solid and Manufactured Wood |
Lacey Act Compliant | Yes |
CAL TB 116 Compliant | Yes |
CAL TB 117-2013 Compliant | Yes |
Color | Dark Gray |
Share






