1
/
of
243
8" Foam Gel Memory Foam Mattress
8" Foam Gel Memory Foam Mattress
Regular price
$595.99 USD
Regular price
Sale price
$595.99 USD
Unit price
/
per
Shipping calculated at checkout.
The 8-inch foam gel memory foam mattress offers a sumptuous sleeping experience with its plush comfort level. Designed with a contemporary style, this mattress seamlessly fits into any modern bedroom decor. Its black and white color scheme adds a sleek touch, ensuring it complements your existing furnishings beautifully. Perfectly compatible with adjustable bases, this mattress caters to your unique sleeping preferences and needs. Experience optimal support and pressure relief as the memory foam contours to your body shape, enhancing your sleep quality. The innovative foam design also contributes to a cooler night's rest, providing relaxation without overheating. Transform your sleep environment with this exceptional mattress that combines functionality with style for the ultimate bedroom upgrade. 8-inch h x 74-inch w x 54-inch d.
Details | |
GTIN (UPC/EAN): | 808230018778 |
Shipping Weight: | 46.00 Pounds |
Shipping Size (Inches.): | 17.00 W x 42.00 D x 17.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 73127 |
Ship Palletized: | No |
Item Height: | 8.00 Inches |
Item Width: | 74.00 Inches |
Item Depth: | 54.00 Inches |
Item Weight: | 39.00 Pounds |
Shipping Weight Carton 1: | 46.00 |
Shipping Height Carton 1: | 17.00 |
Shipping Width Carton 1: | 17.00 |
Shipping Depth Carton 1: | 42.00 |
Additional attributes | |
Mattress Compatible with Adjustable Base | Yes |
Cover Material | Tencel |
Number of Layers | 3 |
Breathable Construction | Yes |
Moisture Wicking | Yes |
Low Motion Transfer | Yes |
Edge Support | Yes |
Life Stage | Adult Mattress |
Top Foam Layer Thickness | 1 |
Federal EPA Certification Number | 1234 |
California EPA Certification Number | 1234 |
CPSC - 16 CFR 1632 Compliant | Yes |
CPSC - 16 CFR 1633 Compliant | Yes |
General Certificate of Conformity (GCC) | Yes |
NFPA Compliant | Yes |
Comfort Level | Plush |
Mattress Top Type | Tight Top |
Mattress Topper Fill Material | Polyester |
TAA Compliant | Yes |
USDA Organic/ NOP Certified | Yes |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | Yes |
Fire Rated | Yes |
Better Cotton Initiative | Yes |
Better Cotton Initiative Member | Yes |
Responsible Source - Textiles Certified | Yes |
CPG Compliant | Yes |
Indoor Advantage Certified | Yes |
EPA Safer Choice | Yes |
AZO Free | Yes |
Recycled Content | Yes |
Keywords | infused memory foam smooth mattress, layer gel infused memory foam, gel infused memory foam smooth, memory foam smooth mattress, infused memory foam smooth |
Material | Wood |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Black, White |
SOR/2016-183 Compliant | Yes |
Fair Trade and Fair Labor Certifications | Yes |
Fair Labor Practices and Community Benefits | Yes |
OEKO-TEX Standard 100 Certified | Yes |
Foam Type | Gel Memory Foam |
Box Spring Primary Material | Metal |
Country Of Manufacture | United States |
Room | Bedroom |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Share





















































































































































































































































