1
/
of
6
57" Beige And Dark Brown Velvet Loveseat
57" Beige And Dark Brown Velvet Loveseat
Regular price
$668.99 USD
Regular price
Sale price
$668.99 USD
Unit price
/
per
Shipping calculated at checkout.
Add an air of fashion to your space with this fabulous 57-inch beige and dark brown velvet loveseat. Track arms offer a comfy place to rest and give this piece some interest and shape. Dark brown solid wood legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sofa is a must have. 39-inch H x 57-inch W x 32-inch D
| Details | |
| GTIN (UPC/EAN): | 606114814597 |
| Shipping Weight: | 77.00 Pounds |
| Shipping Size (Inches.): | 51.00 W x 28.00 D x 17.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91750 |
| Ship Palletized: | No |
| Item Height: | 39 Inches |
| Item Width: | 57 Inches |
| Item Depth: | 32 Inches |
| Item Weight: | 68 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 77.00 |
| Shipping Height Carton 1: | 17.00 |
| Shipping Width Carton 1: | 51.00 |
| Shipping Depth Carton 1: | 28.00 |
| Additional attributes | |
| Love Seat Design | Standard |
| Seating Capacity | 2 |
| Upholstery Material | Velvet |
| Upholstery Color | Beige |
| Leg Color | Dark Brown |
| Upholstery Pattern | Solid Color |
| Wood Species | Eucalyptus |
| Leg Material | Solid Wood |
| Seat Fill Material | Foam |
| Seat Construction | Pocket Spring |
| Back Fill Material | Polyester |
| Removable Cushions | Yes |
| Removable Cushion Location | Back |
| Product Care | Wipe clean with a dry cloth or absorbent paper towerl immediately without pressuring on the stain; Do not use strong liquid cleaners |
| Arm Type | Track Arms |
| Seat Style | Single cushion seat |
| Back Type | Cushion back |
| Weight Capacity | 500 |
| Foam Density | 1.9 lbscu ft and over |
| Cushion Construction | Foam |
| Mattress Type | Innerspring |
| Main Wood Joinery Method | Basic Butt |
| Kiln-Dried Wood | Yes |
| Cleaning Code | S Spot clean with dry solventbased cleaner |
| Component Connector | Bracketsclips are installed |
| Seat Width - Side to Side | 48.8 |
| Seat Depth - Front to Back | 22 |
| Seat Height - Floor to Seat | 19.7 |
| Arm Height - Floor to Arm | 24.8 |
| Back Height - Seat to Top of Back | 20.1 |
| Leg Height - Top to Bottom | 7.5 |
| Minimum Door Width - Side to Side | 12.6 |
| Material Breakdown | 100% Eucalyptus |
| HTS Code | 9401619090 |
| Keywords | beige dark brown velvet loveseat, dark brown velvet loveseat, brown velvet loveseat, 57" beige dark brown velvet, 57" beige dark brown |
| Frame Finish | Reddish Brown Wood |
| Solid Wood Construction | Yes |
| Legs Included | Yes |
| Seating Comfort | Medium |
| Room | Living Room, Bedroom, Guest Room, Home Office, Nursery, Playroom |
| Size | 56.7*31.5*37.4? |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Arms Included | Yes |
| Love Seat Shape | Rectangular |
| Finish | Satin |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Frame Material | Solid Wood |
| Lacey Act Compliant | Yes |
| Upholstered | Yes |
| CAL TB 117-2013 Compliant | Yes |
| Color | Beige |
Share
